The IPL TOTAL SCORE CARD in terms of runs, wickets, 4’s and 6’s, 50 , 100 of all the player’s are mentioned below in the column of their respective teams :
CHENNAI SUPER KINGS
| RUN | WICKET | 4 | 6 | 50 | 100 |
MS Dhoni | 232 | 21 | 10 | 1 | 0 | |
Ravindra Jadeja | 116 | 5 | 6 | 5 | 0 | 0 |
Moeen Ali | 244 | 8 | 24 | 11 | 1 | 0 |
Ruturaj Gaikwad | 368 | 33 | 14 | 3 | 0 | |
Dwayne Bravo | 23 | 16 | 1 | 1 | 0 | 0 |
Ambati Rayudu | 274 | 25 | 15 | 1 | 0 | |
Robin Uthappa | 230 | 19 | 14 | 2 | 0 | |
Deepak Chahar | | |||||
KM Asif | | |||||
Tushar Deshpande | 1 | | ||||
Shivam Dube | 289 | 22 | 16 | 2 | 0 | |
Maheesh Theekshana | 7 | 12 | 0 | 1 | 0 | 0 |
Rajvardhan Hangargekar | | |||||
Samarjeet Singh | 7 | 4 | 0 | 0 | 0 | 0 |
Devon Conway | 252 | 22 | 12 | 3 | 0 | |
Dwaine Pretorius | 44 | 6 | 3 | 3 | 0 | 0 |
Mitchell Santner | 22 | 4 | 3 | 0 | 0 | 0 |
Subhranshu Senapati | | |||||
Adam Milne | | |||||
Mukesh Choudhary | 6 | 16 | 1 | 0 | 0 | 0 |
Prashant Solanki | 2 | | ||||
C Hari Nishaanth | | |||||
N Jagadeesan | 40 | 3 | 1 | 0 | 0 | |
Chris Jordan | 11 | 2 | 0 | 0 | 0 | 0 |
K Bhagath Varma | |
MUMBAI INDIANS
RUN | WICKET | 4 | 6 | 50 | 100 | |
Rohit Sharma | 268 | 28 | 13 | 0 | 0 | |
Jasprit Bumrah | 15 | | ||||
Suryakumar Yadav | 303 | 23 | 16 | 3 | 0 | |
Kieron Pollard | 144 | 4 | 6 | 9 | 0 | 0 |
Ishan Kishan | 418 | 45 | 11 | 3 | 0 | |
Dewald Brevis | 161 | 1 | 14 | 11 | 0 | 0 |
Basil Thampi | 5 | | ||||
Murugan Ashwin | 12 | 9 | 1 | 1 | 0 | 0 |
Jaydev Unadkat | 59 | 6 | 4 | 3 | 0 | 0 |
Mayank Markande | | |||||
Tilak Varma | 397 | 29 | 16 | 2 | 0 | |
Sanjay Yadav | | |||||
Jofra Archer | | |||||
Daniel Sams | 38 | 13 | 1 | 3 | 0 | 0 |
Tymal Mills | 6 | | ||||
Tim David | 186 | 12 | 16 | 0 | 0 | |
Riley Meredith | 8 | | ||||
Mohammad Arshad Khan | | |||||
Anmolpreet Singh | 13 | 1 | 0 | 0 | 0 | |
Ramandeep Singh | 45 | 6 | 3 | 1 | 0 | 0 |
Rahul Buddhi | | |||||
Hrithik Shokeen | 43 | 1 | 5 | 0 | 0 | 0 |
Arjun Tendulkar | | |||||
Aryan Juyal | | |||||
Fabian Allen | 8 | 1 | 1 | 0 | 0 | 0 |
ROYAL CHALLENGERS BANGALORE
RUN | WICKET | 4 | 6 | 50 | 100 | |
Virat Kohli | 341 | 32 | 8 | 2 | 0 | |
Glenn Maxwell | 301 | 6 | 31 | 15 | 0 | 1 |
Mohammed Siraj | 30 | 9 | 5 | 0 | 0 | 0 |
Faf du Plessis | 468 | 49 | 13 | 3 | 0 | |
Harshal Patel | 43 | 19 | 4 | 2 | 0 | 0 |
Wanindu Hasaranga | 38 | 26 | 4 | 1 | 0 | 0 |
Dinesh Karthik | 330 | 27 | 22 | 1 | 0 | |
Josh Hazlewood | 18 | 20 | 1 | 0 | 0 | 0 |
Shahbaz Ahmed | 219 | 4 | 14 | 9 | 0 | 0 |
Anuj Rawat | 129 | 10 | 7 | 0 | 0 | |
Akash Deep | | 5 | ||||
Mahipal Lomror | 86 | 7 | 4 | 0 | 0 | |
Finn Allen | | |||||
Sherfane Rutherford | 33 | 1 | 1 | 0 | 0 | |
Jason Behrendorff | | |||||
Suyash Prabhudessai | 67 | 7 | 2 | 0 | 0 | |
Chama Milind | | |||||
Aneeshwar Gautam | | |||||
Karn Sharma | | |||||
David Willey | 18 | 1 | 3 | 0 | 0 | 0 |
Luvnith Sisodia | | |||||
Siddharth Kaul | | |||||
Rajat Patidar | 333 | 27 | 18 | 2 | 1 |
GUJARAT GIANTS
RUN | WICKET | 4 | 6 | 50 | 100 | |
Hardik Pandya | 487 | 8 | 49 | 12 | 4 | 0 |
Rashid Khan | 91 | 19 | 1 | 0 | 0 | 0 |
Shubman Gill | 483 | 51 | 11 | 4 | 0 | |
Mohammed Shami | 20 | |||||
Jason Roy | ||||||
Lockie Ferguson | 12 | |||||
Abhinav Manohar | 108 | 14 | 3 | 0 | 0 | |
Rahul Tewatia | 217 | 22 | 9 | 0 | 0 | |
Noor Ahmad | ||||||
Sai Kishore | 6 | |||||
Vijay Shankar | 4 | 1 | 0 | 0 | 0 | |
Jayant Yadav | ||||||
Dominic Drakes | ||||||
Darshan Nalkande | 2 | |||||
Yash Dayal | 11 | |||||
Alzarri Joseph | 5 | 7 | 0 | 0 | 0 | 0 |
Pradeep Sangwan | 3 | 3 | 0 | 0 | 0 | 0 |
David Miller | 481 | 32 | 23 | 2 | 0 | |
Wriddhiman Saha | 317 | 39 | 7 | 3 | 0 | |
Matthew Wade | 149 | 23 | 1 | 0 | 0 | |
Varun Aaron | 2 | |||||
B Sai Sudharshan | 145 | 14 | 3 | 1 | 0 |
LUCKNOW SUPER GIANTS
RUN | WICKET | 4 | 6 | 50 | 100 | |
KL Rahul | 616 | 45 | 30 | 4 | 2 | |
Marcus Stoinis | 156 | 4 | 7 | 13 | 0 | 0 |
Ravi Bishnoi | 13 | | ||||
Quinton de Kock | 508 | 47 | 23 | 3 | 1 | |
Deepak Hooda | 451 | 1 | 36 | 18 | 4 | 0 |
Manish Pandey | 88 | 9 | 2 | 0 | 0 | |
Krunal Pandya | 183 | 10 | 16 | 4 | 0 | 0 |
Jason Holder | 58 | 14 | 2 | 6 | 0 | 0 |
Mark Wood | | |||||
Avesh Khan | 22 | 18 | 2 | 1 | 0 | 0 |
Ankit Rajput | | |||||
K Gowtham | 5 | | ||||
Dushmantha Chameera | 43 | 9 | 3 | 3 | 0 | 0 |
Shahbaz Nadeem | | |||||
Manan Vohra | 19 | 1 | 2 | 0 | 0 | |
Mohsin Khan | 23 | 14 | 2 | 1 | 0 | 0 |
Ayush Badoni | 161 | 2 | 11 | 7 | 1 | 0 |
Karan Sharma | 4 | 1 | 0 | 0 | 0 | |
Evin Lewis | 73 | 8 | 3 | 1 | 0 | |
Mayank Yadav | | |||||
Kyle Mayers | | |||||
Andrew Tye | 2 |
PUNJAB KINGS
RUN | WICKET | 4 | 6 | 50 | 100 | |
Shikhar Dhawan | 460 | 47 | 12 | 3 | 0 | |
Mayank Agarwal | 196 | 23 | 6 | 1 | 0 | |
Arshdeep Singh | 21 | 10 | 3 | 0 | 0 | 0 |
Kagiso Rabada | 48 | 23 | 5 | 2 | 0 | 0 |
Jonny Bairstow | 253 | 34 | 9 | 0 | 0 | |
Rahul Chahar | 77 | 14 | 7 | 4 | 0 | 0 |
Harpreet Brar | 22 | 4 | 1 | 2 | 0 | 0 |
Shahrukh Khan | 117 | 9 | 4 | 0 | 0 | |
Prabhsimran Singh | | |||||
Jitesh Sharma | 234 | 22 | 12 | 0 | 0 | |
Ishan Porel | | |||||
Liam Livingstone | 437 | 6 | 29 | 34 | 4 | 0 |
Odean Smith | 34 | 6 | 1 | 4 | ||
Sandeep Sharma | | 2 | ||||
Raj Angad Bawa | 11 | 1 | 0 | 0 | 0 | |
Rishi Dhawan | 37 | 6 | 4 | 2 | 0 | 0 |
Prerak Mankad | 4 | 1 | 0 | 0 | 0 | |
Vaibhav Arora | 5 | 3 | 0 | 0 | 0 | 0 |
Writtick Chatterjee | | |||||
Baltej Dhanda | | |||||
Ansh Patel | | |||||
Nathan Ellis | | 3 | ||||
Atharva Taide | | |||||
Bhanuka Rajapaksa | 206 | 16 | 13 | 0 | 0 | |
Benny Howell | | |||||
Simran Singh | 14 | 2 | 0 | 0 | 0 |
DELHI CAPITALS
RUN | WICKET | 4 | 6 | 50 | 100 | |
Rishabh Pant | 340 | 35 | 16 | 0 | 0 | |
Axar Patel | 182 | 6 | 12 | 10 | 0 | 0 |
Prithvi Shaw | 283 | 37 | 10 | 2 | 0 | |
Anrich Nortje | 1 | 9 | 0 | 0 | 0 | 0 |
David Warner | 432 | 52 | 15 | 5 | 0 | |
Mitchell Marsh | 251 | 4 | 19 | 14 | 2 | 0 |
Shardul Thakur | 120 | 15 | 7 | 7 | 0 | 0 |
Mustafizur Rahman | 3 | 8 | 0 | 0 | 0 | 0 |
Kuldeep Yadav | 48 | 21 | 3 | 2 | 0 | 0 |
Ashwin Hebbar | | |||||
Abhishek Sharma | | |||||
Kamlesh Nagarkoti | | |||||
KS Bharat | | |||||
Mandeep Singh | 18 | 4 | 0 | 0 | 0 | |
Khaleel Ahmed | 16 | | ||||
Chetan Sakariya | 3 | | ||||
Lalit Yadav | 161 | 4 | 11 | 7 | 0 | 0 |
Ripal Patel | 6 | 0 | 1 | 0 | 0 | |
Yash Dhull | | |||||
Rovman Powell | 250 | 22 | 10 | 1 | 0 | |
Praveen Dubey | | |||||
Lungi Ngidi | | |||||
Vicky Ostwal | | |||||
Sarfaraz Khan | 91 | 9 | 2 | 0 | 0 | |
Tim Seifert | 24 | 4 | 0 | 0 | 0 | |
Srikar Bharat | 8 | 2 | 0 | 0 | 0 |
SUNRISERS HYDERABAD
RUN | WICKET | 4 | 6 | 50 | 100 | |
Kane Williamson | 216 | 16 | 8 | 1 | 0 | |
Abdul Samad | 4 | 0 | 0 | 0 | 0 | |
Umran Malik | 4 | 22 | 0 | 0 | 0 | 0 |
Washington Sundar | 101 | 6 | 9 | 3 | 0 | 0 |
Nicholas Pooran | 306 | 16 | 21 | 2 | 0 | |
Thangarasu Natarajan | 18 | |||||
Bhuvneshwar Kumar | 24 | 12 | 3 | 0 | 0 | 0 |
Priyam Garg | 46 | 4 | 2 | 0 | 0 | |
Rahul Tripathi | 413 | 40 | 20 | 3 | 0 | |
Abhishek Sharma | 426 | 47 | 13 | 2 | 0 | |
Kartik Tyagi | 7 | 1 | 1 | 0 | 0 | 0 |
Shreyas Gopal | 9 | 1 | 2 | 0 | 0 | 0 |
Jagadeesha Suchith | 2 | 7 | 0 | 0 | 0 | 0 |
Aiden Markram | 381 | 1 | 25 | 19 | 3 | 0 |
Marco Jansen | 9 | 7 | 0 | 1 | 0 | 0 |
Romario Shepherd | 58 | 3 | 2 | 5 | 0 | 0 |
Sean Abbott | 7 | 1 | 0 | 1 | 0 | 0 |
R Samarth | ||||||
Saurabh Dubey | ||||||
Shashank Singh | 69 | 5 | 4 | 0 | 0 | |
Vishnu Vinod | ||||||
Glenn Phillips | ||||||
Fazalhaq Farooqi | 2 | 2 | 0 | 0 | 0 | 0 |
RAJASTHAN ROYALS
RUN | WICKET | 4 | 6 | 50 | 100 | |
Sanju Samson | 458 | 43 | 26 | 2 | 0 | |
Jos Buttler | 863 | 83 | 45 | 4 | 4 | |
Yashasvi Jaiswal | 258 | 28 | 10 | 2 | 0 | |
R Ashwin | 191 | 12 | 14 | 9 | 1 | 0 |
Trent Boult | 40 | 16 | 2 | 1 | 0 | 0 |
Shimron Hetmyer | 314 | 21 | 21 | 1 | 0 | |
Devdutt Padikkal | 376 | 40 | 14 | 1 | 0 | |
Prasidh Krishna | 6 | 19 | 0 | 0 | 0 | 0 |
Yuzvendra Chahal | 5 | 27 | 0 | 0 | 0 | 0 |
Riyan Parag | 183 | 1 | 11 | 10 | 1 | 0 |
KC Cariappa | ||||||
Navdeep Saini | 2 | 3 | 0 | 0 | 0 | 0 |
Obed McCoy | 8 | 11 | 0 | 1 | 0 | 0 |
Anunay Singh | ||||||
Kuldeep Sen | 8 | |||||
Karun Nair | 16 | 1 | 0 | 0 | 0 | |
Dhruv Jurel | ||||||
Tejas Baroka | ||||||
Kuldip Yadav | ||||||
Shubham Garhwal | ||||||
Jimmy Neesham | 31 | 3 | 0 | 0 | 0 | |
Nathan Coulter-Nile | 1 | 0 | 0 | 0 | 0 | |
Rassie van der Dussen | 22 | 2 | 0 | 0 | 0 | |
Daryl Mitchell | 33 | 1 | 0 | 0 | 0 |
KOLKATA KNIGHT RIDERS
RUN | WICKET | 4 | 6 | 50 | 100 | |
Andre Russell | 335 | 17 | 18 | 32 | 1 | 0 |
Tim Southee | 2 | 14 | 0 | 0 | 0 | 0 |
Varun Chakravarthy | 12 | 6 | 2 | 0 | 0 | 0 |
Venkatesh Iyer | 182 | 17 | 7 | 1 | 0 | |
Sunil Narine | 71 | 9 | 6 | 6 | 0 | 0 |
Shreyas Iyer | 401 | 41 | 11 | 3 | 0 | |
Pat Cummins | 63 | 7 | 5 | 6 | 1 | 0 |
Nitish Rana | 361 | 29 | 22 | 2 | 0 | |
Shivam Mavi | 3 | 5 | 0 | 0 | 0 | 0 |
Sheldon Jackson | 23 | 0 | 1 | 0 | 0 | |
Ajinkya Rahane | 133 | 14 | 4 | 0 | 0 | |
Rinku Singh | 174 | 17 | 7 | 0 | 0 | |
Anukul Roy | 1 | |||||
Rasikh Dar | 7 | 1 | 0 | 0 | 0 | |
Chamika Karunaratne | ||||||
Baba Indrajith | 21 | 2 | 0 | 0 | 0 | |
Ashok Sharma | ||||||
Pratham Singh | ||||||
Abhijeet Tomar | 4 | 1 | 0 | 0 | 0 | |
Sam Billings | 169 | 9 | 10 | 0 | 0 | |
Alex Hales | ||||||
Ramesh Kumar | ||||||
Mohammad Nabi | ||||||
Aman Khan | 5 | 1 | 0 | 0 | 0 | |
Umesh Yadav | 55 | 16 | 4 | 4 | 0 | 0 |
Aaron Finch | 86 | 10 | 3 | 1 | 0 |
Furthermore, you can visit other subject pages for questions.